Jump to content [Access key 'S']Jump to site navigation [Access key 'n']Jump to local navigation [Access key 'l']Jump to footer [Access key 'f'] FAQs[Access key '5']
Home   Contact Us   Email Alerts   Sitemap     Tools: Print this pageContact usAdd to favourites   

Governance

Director Share Dealings

Shares in issue: 390.5m  13 8/9p Ords

Directors' Share Dealings
Name Date Type Amount Price Value Holding No. Holding
Richard Greenhalgh 16/06/2008 Purchase 2,337 80p £1,881 14,425 .00%
John Warren 16/06/2008 Purchase 2,555 80p £2,057 19,470 .00%
William Shannon 16/06/2008 Purchase 2,730 80p £2,198 16,358 .00%
Richard Greenhalgh 14/03/2008 Purchase 2,150 88p £1,881 12,088 .00%
John Warren 14/03/2008 Purchase 2,351 88p £2,057 16,915 .00%
William Shannon 14/03/2008 Purchase 2,511 88p £2,197 13,628 .00%
Richard Greenhalgh 20/12/2007 Purchase 2,078 90p £1,868 9,938 .00%
John Warren 20/12/2007 Purchase 2,293 90p £2,061 14,564 .00%
William Shannon 20/12/2007 Purchase 2,445 90p £2,198 11,117 .00%
Peter Johnson 12/12/2007 Purchase 20,000 102p £20,400 45,000 .01%
Peter Gill 06/12/2007 Sale 14,013 105p £14,714 37,365 .01%
Ian Burke 06/12/2007 Sale 19,634 105p £20,616 323,995 .02%
Ian Burke 06/12/2007 Transfer In 47,887 p £ 343,629 .09%
Peter Gill 06/12/2007 Transfer In 34,178 p £ 51,378 .01%
Peter Gill 02/11/2007 Purchase 10,000 95p £9,525 208,974 .00%
Ian Burke 25/10/2007 Purchase 20,000 102p £20,350 295,742 .08%
Dr Brendan O'Neill 14/09/2007 Purchase 868 167p £1,450 6,376 .00%
Richard Greenhalgh 14/09/2007 Purchase 1,131 167p £1,889 7,860 .00%
John Warren 14/09/2007 Purchase 1,141 167p £1,905 12,271 .00%
William Shannon 14/09/2007 Purchase 1,230 167p £2,054 8,672 .00%

Please note: Only transactions within the last 12 months are displayed on this page.

Financial data provided by Hemscott Group Ltd. Disclaimer