| Name | Appointment date | Notice period |
Base fee/ salary |
Committee chair fee |
Senior independent director fee |
Allowance | Current annual fee/salary |
|---|---|---|---|---|---|---|---|
| Chairman | |||||||
| Peter Johnson | 01 Mar 2007 | 3 months | £150,000 | – | – | £10,000 | £160,000 |
| Executive directors | |||||||
| Ian Burke | 06 Mar 2006 | 12 months | £525,000 | – | – | – | £525,000 |
| Paddy Gallagher | 02 June 2008 | 12 months | £300,000 | – | – | – | £300,000 |
| Non-executive directors | |||||||
| Richard Greenhalgh | 01 July 2004 | 3 months | £38,000 | £7,500 | £2,500 | – | £48,000 |
| Owen O’Donnell | 11 Sept 2008 | 3 months | £38,000 | – | – | – | £38,000 |
| Bill Shannon | 03 Apr 2006 | 3 months | £38,000 | – | – | – | £38,000 |
| John Warren | 01 Jan 2006 | 3 months | £38,000 | £8,500 | – | – | £46,500 |
| Tim Scoble | 22 Apr 2010 | 3 months | £38,000 | – | – | – | £38,000 |
| Mike Smith | 22 Apr 2010 | 3 months | £38,000 | – | – | – | £38,000 |
The detailed emoluments received by the directors for 2009 are shown below with the annual
rate
of base pay
from 1 January 2010:
| Base salary/ base fees (£000) |
Committee chairman’s fees (£000) |
Benefits (£000) |
Expense allowances (including car allowance) (£000) |
Annual bonus (£000) |
SIPP/ DC pension/ salary supplement (£000) |
Termination benefits (£000) |
Total emoluments | Annual rate of basic pay from 01 Jan 2010 (£000) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 (£000) |
2008 (£000) |
|||||||||
| Chairman: | ||||||||||
| Peter Johnson | 150 | – | – | 10 | – | – | – | 160 | 160 | 150 |
| Executive directors: | ||||||||||
| Ian Burke1 | 525 | – | 17 | 19 | 365 | 184 | – | 1,110 | 1,096 | 525 |
| Paddy Gallagher2 | 300 | – | 6 | 13 | 167 | 44 | – | 530 | 284 | 300 |
| Peter Gill3 | – | – | – | – | – | – | 112 | 112 | 724 | – |
| Non-executive directors: | ||||||||||
| Richard Greenhalgh | 38 | 10 | – | – | – | – | – | 48 | 48 | 38 |
| Bill Shannon | 38 | – | – | – | – | – | – | 38 | 38 | 38 |
| John Warren | 38 | 9 | – | – | – | – | – | 47 | 47 | 38 |
| Owen O’Donnell4 | 38 | – | – | – | – | – | – | 38 | 12 | 38 |
| Total | 1,127 | 19 | 23 | 42 | 532 | 228 | 112 | 2,083 | 2,409 | 1,127 |
