The table below summarises the remuneration payable to the chairman and each non-executive director throughout the five years ended 31 December 2010 and with effect from 1 January 2011.
| Name | Annual base fee 01 Jan 2006 to 31 Dec 2010 |
Annual cttee chair fee since 01 Jan 2006 |
Annual SID fee since 01 Jan 2007 |
Annual travel expense allowance since 01 Jan 2006 |
Total annual fees until 31 Dec 2010 |
Annual base fee effective 01 Jan 2011 |
Total annual fees from 01 Jan 2011 |
|---|---|---|---|---|---|---|---|
| Chairman | |||||||
| Peter Johnson | £150,000 | – | – | £10,000 | £160,000 | £157,500 | £167,500 |
| Non-executive directors | |||||||
| Richard Greenhalgh | £38,000 | £7,500 | £2,500 | – | £48,000 | £40,000 | £50,000 |
| John Warren | £38,000 | £8,500 | – | – | £46,500 | £40,000 | £48,500 |
| Bill Shannon | £38,000 | – | – | – | £38,000 | £40,000 | £40,000 |
| Owen O’Donnell | £38,000 | – | – | – | £38,000 | £40,000 | £40,000 |
| Tim Scoble | £38,000 | – | – | – | £38,000 | £40,000 | £40,000 |
| Mike Smith | £38,000 | – | – | – | £38,000 | £40,000 | £40,000 |
The table below summarises the executive directors' terms of appointment and remuneration in 2010.
| Name | Ian Burke | Paddy Gallagher |
|---|---|---|
| Position | Chief executive | Finance director |
| Date of appointment | 6 March 2006 | 2 June 2008 |
| Notice period | 12 months | 12 months |
| Fixed remuneration | ||
| Base salary | £525,300 | £300,000 |
| Pension | £183,855 (35% of base salary) | £44,246 (less LEL) |
| Car allowance | £18,500 | £12,750 |
| Benefits | £20,579 | £10,045 |
| Performance based remuneration | ||
| Short-term incentives – annual cash bonus | £333,566 earned out of a maximum opportunity of 100% of base salary | £151,500 earned out of a maximum opportunity of 80% of base salary |
| Long-term incentives – restricted share awards made in 2010 | Restricted share award equivalent to 75% of base salary with a three-year performance period ending 31 December 2012 Expected value of 38% of base salary |
Restricted share award equivalent to 75% of base salary with a three-year performance period ending 31 December 2012 Expected value of 38% of base salary |
