| Revenue | Operating profit | |||||
|---|---|---|---|---|---|---|
| Before exceptionals |
After exceptionals |
|||||
| 2007 £m |
2006 £m |
2007 £m |
2006 (restated) £m |
2007 £m |
2006 (restated) £m |
|
| Mecca Bingo | 240.5 | 261.7 | 43.6 | 63.6 | 16.0 | 98.8 |
| Top Rank Espana | 32.3 | 31.1 | 9.3 | 8.9 | 9.3 | 8.9 |
| Grosvenor Casinos | 209.5 | 217.6 | 29.9 | 36.3 | 19.2 | 73.6 |
| Blue Square | 52.1 | 39.2 | 10.9 | 7.8 | 10.9 | 7.8 |
| Gaming Shared Services | - | - | (18.5) | (26.0) | (18.5) | (32.7) |
| Central costs and other | - | - | (6.9) | (17.4) | (13.8) | (29.5) |
| Continuing operations | 534.4 | 549.6 | 68.3 | 73.2 | 23.1 | 126.9 |
| Interest (net) | (22.1) | (33.0) | (22.1) | (47.7) | ||
| Adjusted profit before taxation | 46.2 | 40.2 | 1.0 | 79.2 | ||
| Amortisation of equity component of convertible bond | (3.6) | (3.0) | (3.6) | (3.0) | ||
| Unwinding of discount in disposal provisions | (1.3) | - | (1.3) | - | ||
| Net return on defined benefit pension asset | 10.5 | 6.7 | 10.5 | 6.7 | ||
| Other financial gains (losses) | 0.5 | 10.0 | 0.5 | 10.0 | ||
| Profit before taxation | 52.3 | 53.9 | 7.1 | 92.9 | ||
| Basic earnings (loss) per share – continuing operations | 7.3p | 8.40p | (1.2)p | 19.5p | ||
| Adjusted earnings per share (note 6) | 7.4p | 4.6p | ||||
