If you would like to receive an email alert when a new press release is added, please register with our alerting services.
| Date | Title | Format | Size |
|---|---|---|---|
| 27/11/2003 | Trading update for the 21 weeks to 22 November | 114 KB | |
| 14/11/2003 | New bank facilities | 85 KB | |
| 06/11/2003 | Redemption of Convertible Preference Shares | 97 KB | |
| 30/10/2003 | Disposal of Rank Leisure Machine Services | 100 KB | |
| 05/09/2003 | Interim results for the 6 months ended 30 June 2003 | 90 KB | |
| 27/06/2003 | Deluxe Media strengthens its position in DVD | 12 KB | |
| 18/06/2003 | Hard Rock Hotel Joint Venture with Sol Meliá | 15 KB | |
| 09/05/2003 | Private placement raises £336 million (US $538 million) | 80 KB | |
| 06/05/2003 | AGM Trading statement | 97 KB | |
| 03/04/2003 | Dividend dates | 60 KB | |
| 28/02/2003 | Preliminary announcement of the results for the year ended 31 December 2002 | 206 KB | |
| 30/01/2003 | Hard Rock CEO | 53 KB | |
| 28/01/2003 | Acquisition of Blue Square completed | 67 KB | |
| 20/01/2003 | Acquisition of Blue Square Limited and trading update | 112 KB |
![]() | To view PDFs you need the Adobe Acrobat Reader. This program is available free of charge from the Adobe website. |

