If you would like to receive an email alert when a new press release is added, please register with our alerting services.
| Date | Title | Format | Size |
|---|---|---|---|
| 12/12/2007 | Trading Statement | 45.7KB | |
| 05/11/2007 | International Sportsbook Agreement | 24KB | |
| 12/10/2007 | Trading Statement 40 weeks to 7 October 2007 | 32KB | |
| 30/08/2007 | 2007 Interim Results | 124KB | |
| 28/06/2007 | Trading Statement | 84 KB | |
| 03/05/2007 | AGM Trading Statement | 52 KB | |
| 27/03/2007 | Notice to Bondholders | 57 KB | |
| 02/03/2007 | Preliminary results for the year ended 31 December 2006 (unaudited) | 177 KB | |
| 24/01/2007 | Statement on Industrial Action | 27 KB |
![]() | To view PDFs you need the Adobe Acrobat Reader. This program is available free of charge from the Adobe website. |

