Jump to content [Access key 'S']Jump to site navigation [Access key 'n']Jump to local navigation [Access key 'l']Jump to footer [Access key 'f'] FAQs[Access key '5']
Home   Contact Us   Email Alerts   Sitemap     Tools: Print this pageContact usAdd to favourites   

Investors & Press

Dividend Information

Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Interim 2.00 12-09-2007 14-09-2007 12-10-2007
Final 4.00 25-04-2007 27-04-2007 11-05-2007
Special Div 65.00 26-03-2007 23-03-2007 09-04-2007
Interim 2.00 13-09-2006 15-09-2006 13-10-2006
Final 10.30 12-04-2006 18-04-2006 11-05-2006
Interim 5.00 14-09-2005 16-09-2005 14-10-2005
Final 9.80 06-04-2005 08-04-2005 06-05-2005
Interim 4.80 15-09-2004 17-09-2004 15-10-2004
Final 9.30 07-04-2004 13-04-2004 07-05-2004
Interim 4.60 17-09-2003 19-09-2003 17-10-2003
Final 8.80 09-04-2003 11-04-2003 09-05-2003
Interim 4.40 18-09-2002 20-09-2002 18-10-2002
Final 8.40 10-04-2002 12-04-2002 17-05-2002
Interim 4.20 19-09-2001 21-09-2001 12-10-2001
Final 8.00 04-04-2001 06-04-2001 04-05-2001
Interim 4.00 18-09-2000 22-09-2000 13-10-2000
Final 8.00 03-04-2000 07-04-2000 05-05-2000
Interim 4.00 13-09-1999 17-09-1999 08-10-1999
Final 12.75 29-03-1999 06-04-1999 30-04-1999
Interim 5.75 10-08-1998 14-08-1998 06-04-1999
Financial data provided by Hemscott Group Ltd. Disclaimer