Jump to content [Access key 'S']Jump to site navigation [Access key 'n']Jump to local navigation [Access key 'l']Jump to footer [Access key 'f'] FAQs[Access key '5']
Home   Contact Us   Email Alerts   Sitemap     Tools: Print this pageContact usAdd to favourites   

Investors & Press

Detailed Delayed Prices

Record
E.P.I.C. Exchange Currency Shares in Issue Date Time
RNK London Stock Exchange GBX 390.529M 09-May-08 05:16 PM
Share Price Summary
Current Change Best Bid Best Offer P/E Ratio Dividend Yield Market Capital
92.50 2.75 92.25 92.50 12.17 7.43% £361.24M
Share Price Markets Data
Last Sale Last Close Day High Day Low 52 Week High 52 Week Low Day Volume
91.25 89.75 93.75 89.00 208.50 77.75 2,855,342
Share Price Throughout the Day
Time Mid Price Day Change Day Change Share Volume
08:00 92.25 Up by 2.50 Up by 2.79% 0
08:30 91.25 Up by 1.50 Up by 1.67% 119,055
09:00 89.75 No change. 0.00 No change. 0.00% 172,398
09:30 89.50 Down by 0.25 Down by 0.28% 42,569
10:00 89.50 Down by 0.25 Down by 0.28% 48,301
10:30 89.50 Down by 0.25 Down by 0.28% 170,955
11:00 90.00 Up by 0.25 Up by 0.28% 315,815
11:30 90.00 Up by 0.25 Up by 0.28% 157,806
12:00 90.25 Up by 0.50 Up by 0.56% 84,239
12:30 90.75 Up by 1.00 Up by 1.11% 61,304
13:00 90.75 Up by 1.00 Up by 1.11% 19,990
13:30 91.00 Up by 1.25 Up by 1.39% 67,242
14:00 91.00 Up by 1.25 Up by 1.39% 131,860
14:30 91.50 Up by 1.75 Up by 1.95% 203,606
15:00 92.75 Up by 3.00 Up by 3.34% 138,723
15:30 92.75 Up by 3.00 Up by 3.34% 242,195
16:00 93.25 Up by 3.50 Up by 3.90% 275,100
16:30 92.50 Up by 2.75 Up by 3.06% 235,731
day 92.50 Up by 2.75 Up by 3.06% 2,855,304
15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer