Jump to content [Access key 'S']Jump to site navigation [Access key 'n']Jump to local navigation [Access key 'l']Jump to footer [Access key 'f'] FAQs[Access key '5']
Home   Contact Us   Email Alerts   Sitemap     Tools: Print this pageContact usAdd to favourites   

Investors & Press

Detailed Delayed Trades

Detailed Trades Information
Trade time
(and date)
Price (p) Volume Assumed
purchase/sale
Bid (p) Ask (p)
16:39 (09/05) 91.25 38 sale 92.25 92.50
16:35 (09/05) 92.50 368415 ? 97.75 87.25
16:29 (09/05) 92.50 1633 purchase 92.25 92.50
16:27 (09/05) 92.50 8106 sale 92.50 92.75
16:27 (09/05) 92.50 2695 sale 92.50 92.75
16:27 (09/05) 92.50 14000 sale 92.50 92.75
16:27 (09/05) 92.50 154 sale 92.50 92.75
16:27 (09/05) 92.50 598 sale 92.50 92.75
16:26 (09/05) 92.75 598 purchase 92.25 92.75
16:25 (09/05) 92.75 347 purchase 92.25 92.75
16:25 (09/05) 92.75 2453 purchase 92.25 92.75
16:24 (09/05) 92.75 1524 purchase 92.25 92.75
16:24 (09/05) 92.75 376 purchase 92.25 92.75
16:24 (09/05) 92.75 800 purchase 92.25 92.75
16:24 (09/05) 92.75 800 purchase 92.25 92.75
16:24 (09/05) 92.75 2127 purchase 92.50 92.75
16:24 (09/05) 92.75 42 purchase 92.50 92.75
16:24 (09/05) 92.75 856 purchase 92.50 92.75
16:24 (09/05) 92.75 8900 purchase 92.50 92.75
16:24 (09/05) 92.75 3000 purchase 92.50 92.75
16:24 (09/05) 92.75 2987 purchase 92.50 92.75
16:24 (09/05) 92.50 3200 purchase 92.25 92.50
16:24 (09/05) 92.50 88 purchase 92.25 92.50
16:24 (09/05) 92.50 166 sale 92.50 92.75
16:21 (09/05) 92.75 3560 purchase 92.25 92.75
16:19 (09/05) 92.75 12 purchase 92.25 92.75
16:19 (09/05) 92.75 253 purchase 92.25 92.75
16:19 (09/05) 92.75 576 purchase 92.25 92.75
16:19 (09/05) 92.75 3029 purchase 92.25 92.75
16:19 (09/05) 92.75 2344 purchase 92.25 92.75
16:19 (09/05) 92.75 3500 purchase 92.25 92.75
16:19 (09/05) 92.50 1772 purchase 92.25 92.50
16:19 (09/05) 92.75 8188 purchase 92.25 92.75
16:19 (09/05) 92.50 100 sale 92.50 92.75
16:19 (09/05) 92.50 102 sale 92.50 92.75
16:19 (09/05) 92.50 1380 sale 92.50 92.75
16:19 (09/05) 92.50 8785 sale 92.50 92.75
16:19 (09/05) 92.50 767 sale 92.50 92.75
16:18 (09/05) 92.75 9 purchase 92.50 92.75
16:18 (09/05) 92.75 3212 purchase 92.50 92.75
16:18 (09/05) 92.50 100 sale 92.50 92.75
16:18 (09/05) 92.50 276 sale 92.50 92.75
16:15 (09/05) 92.50 272 sale 92.50 92.75
16:15 (09/05) 92.75 9301 purchase 92.50 92.75
16:15 (09/05) 92.75 167 purchase 92.50 92.75
16:15 (09/05) 92.75 2099 purchase 92.50 92.75
16:15 (09/05) 92.75 645 purchase 92.50 92.75
16:15 (09/05) 92.75 600 purchase 92.50 92.75
16:15 (09/05) 92.75 156 purchase 92.50 92.75
16:15 (09/05) 92.75 3324 purchase 92.50 92.75

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer