| Date | Title |
|---|---|
| 13 May 2013 | Completion of Gala Acquisition and IMS (PDF 170 KB) |
| 15 Apr 2013 | Rank calls for opportunity to make a greater contribution to life in Britain (PDF 235 KB) |
| 02 Apr 2013 | Sale of Blue Square Bet business (PDF 118 KB) |
| 06 Mar 2013 | Agreement to acquire Gala Casinos for £179 million (PDF 183 KB) |
| 19 Feb 2013 | Update on proposed acquisition of Gala Casinos (PDF 124 KB) |
| 31 Jan 2013 | Interim results (PDF 237 KB) |
| 10 Jan 2013 | Review of Blue Square Bet business (PDF 123 KB) |
| 19 Oct 2012 | Interim management statement (PDF 295 KB) |
To
view PDFs you need the
Adobe Acrobat Reader.
This program is available free of charge from the Adobe website.


