Industry data on the gaming and betting markets in Britain and other markets where Rank operates.
| Revenue (£m) | Year ending | |
|---|---|---|
| Gala Coral | 1,269 | Sept 2008 |
| Ladbrokes | 1,020 | Dec 2008 |
| William Hill* | 991 | Dec 2008 |
| Camelot | 595 | Mar 2008 |
| Rank Group | 471 | Dec 2008 |
| Genting Stanley | 227 | Dec 2008 |
| Tote | 224 | Mar 2009 |
| Bet 365 | 160 | Mar 2008 |
| Betfair | 154 | Apr 2009 |
| BetFred | 138 | Mar 2008 |


