Industry data on the gaming and betting markets in Britain and other markets where Rank operates.
| February 2010 | ||
|---|---|---|
| Operator | Operating | Non-operating |
| Genting Stanley | 44 | 11 |
| Grosvenor Casinos | 35 | 12 |
| Gala Casinos | 27 | 4 |
| London Clubs | 9 | 2 |
| A&S Leisure | 6 | 0 |
| Aspers/Aspinall’s | 4 | 1 |
| Club 36 | 3 | 0 |
| Clockfair | 2 | 0 |
| Guoco | 1 | 5 |
| Isle of Capri/Blue Chip | 0 | 0 |
| Others | 10 | 11 |
| Total | 141 | 46 |

At the heart of our business are sound management principals that govern
all
we do.


Find a job with Rank
