With the Group’s environmental footprint principally driven by the activities of its venues and offices, which were closed for most of the financial year, the pandemic presented the Group with reduced opportunity to deliver against these commitments.
We will be revisiting our environmental commitments over the coming months as the Group’s new ESG strategy is approved and programme developed, by reference to the ranking of environmental issues under the findings from the ESG materiality assessment as set out on page 44 of our 2021 annual report.
Year ended 30 June 2021 | Year ended 30 June 2020 | Change | |
Fleet fuel efficiency data (kWh) | 2,529,333 | 3,352,253 | (25)% |
Certified seafood (e.g. MSC, ASC) as a percentage of total seafood sold (%) | 96% | 90% | 6ppts |
Hazardous waste generation (tonnes) | 1.31 | 2.53 | (48)% |
Non-recycled waste generation (tonnes) | 124 | 228 | (46)% |
Waste recycled (tonnes) | 1,009 | 2,132 | (53)% |
Total costs of environmental fines and penalties during financial year | 0 | 0 | 0% |
Percentage of sites covered by recognised environmental management systems such as ISO14001 or EMAS | 0 | 0 | 0% |
Total water usage (m3) | 209,259 | 237,306 | (12)% |
Rank notes the requirement under Listing Rule (LR 9.8.6) regarding TCFD disclosures for its financial year ending 30 June 2022. In conjunction with the development of its ESG programme Rank will develop its reporting framework taking into account the four TCFD pillars of governance, strategy, risk management and metrics and targets.
This section provides the emission data and supporting information required by The Companies Act 2006 (Strategic Report and Directors’ Report) Regulations 2013 and The Companies (Directors’ Report) and Limited Liability Partnerships (Energy and Carbon Report) Regulations 2018; the latter commonly referred to as Streamlined Energy & Carbon Reporting (‘SECR’).
An operational control approach has been used to define the GHG emissions boundary, as defined in Defra’s latest Environmental Reporting guidelines: “Your organisation has operational control over an operation if it, or one of its subsidiaries, has the full authority to introduce and implement its operating policies at the operation”.
For Rank this captures emissions associated with the operation of all our buildings plus company-owned and leased transport. This report covers all scope one and two emissions, as well as scope three emissions from flights, private vehicles, waste, material use, and the transmission and distribution of grid electricity. It does not include emissions for Well-to-Tank losses in the distribution of liquid fuels between extraction and point of use.
All of Rank’s global operations are covered, comprising operations in the UK, Belgium and Spain.
The report covers the year 1 July 2020 to 30 June 2021.
All material scope one and two emissions are included. These include emissions associated with:
This report was calculated using the methodology set out in Environmental Reporting Guidelines including streamlined energy and carbon reporting guidance, published by the UK Government in January 2019.
Emissions factors are taken from the UK Government emissions factor update published in June 2021.
There are no notable omissions from the mandatory scope 1 and 2 emissions. Overall, 2% of emissions are based on estimated data.
Some emissions source data was not available for Spain and Belgium operations:
Estimations and exclusions 2% of electricity data was estimated and 3% of natural gas.
For purposes of baselining and ongoing comparison, it is required to express the GHG emissions using a carbon intensity metric. The intensity metric chosen is £m revenue. Rank’s revenue in 2020/21 was £329.6m, giving an intensity of 65.8 tCO2e per £m revenue, 60% higher than last year.
The reportable GHG emissions and total energy consumption for Rank for the reporting period were 21,684 tCO2e and 106,402,656 kWh respectively, tabulated by emissions source below.
Ref. | Emissions source | 2020/21 | 2019/20 | % of 2020/21 total | change |
A1 | Gas (kWh) | 54,303,890 | 60,088,597 | 51% | (11)% |
C | Electricity (kWh) | 47,548,865 | 55,798, 051 | 45% | (15)% |
A2 | Road Travel (kWh) | 4,548,901 | 3,353,251 | 4% | 36% |
Total | 106,402,656 | 119,238,899 | 100% | (11)% |
Emissions source | 2020/21 | 2019/20 | % of 2020/21 total | change |
Gas (kWh) | 53,356,974 | 58,583,952 | 54% | (9)% |
Electricity (kWh) | 43,524,462 | 51,065,499 | 44% | (15)% |
Road Travel (kWh) | 2,529,333 | 3,352,2501 | 2% | (25)% |
Total | 99,410,769 | 113,001,702 | 100% | (12)% |
Emissions source | 2020/21 | 2019/20 | % of 2020/21 total | change |
Gas (kWh) | 654,880 | 940,206 | 36% | (30)% |
Electricity (kWh) | 1,178,644 | 1,085,156 | 64% | 9% |
Total | 1,833,524 | 2,025,462 | 100% | (9)% |
Emissions source | 2020/21 | 2019/20 | % of 2020/21 total | change |
Gas (kWh) | 293,036 | 564,439 | 9% | (48)% |
Electricity (kWh) | 2,845,759 | 3,647,396 | 91% | (22)% |
Total | 3,138,795 | 4,211,835 | 100% | (25)% |
2019/20 | 2018-19 | ||||
Ref. | Category | tCO2e | % | tCO2e | % |
A1 | Fuel combustion (stationary): Gas | 9,946 | 45.9% | 11,048 | 42.2% |
A2 | Fuel combustion (mobile): Transport Fuel | 622 | 2.9% | 824 | 3.2% |
B | Facility operation: F-gases | 50 | 0.2% | 217 | 0.8% |
C | Purchased electricity | 11,066 | 51% | 14,064 | 53.8% |
Total | 21,684 | 100% | 26,153 | 100% | |
Emissions Intensity | 65.8 | - | 41.0 | - |
Emission source | UK | Spain | Belgium | Total |
Fuel combustion (stationary): Gas | 9,773 | 54 | 120 | 9,947 |
Fuel combustion (mobile): Transport Fuel | 622 | n/a | n/a | 622 |
Facility Operation: F-gases | 50 | n/a | n/a | 50 |
Purchased electricity | 10,059 | 734 | 272 | 11,065 |
Air travel | 15 | n/a | n/a | 15 |
Materials use/waste | 2,350 | n/a | 18 | 2,368 |
Total tCO2e |
22,869 | 788 | 410 | 24,067 |
Rank has been a member since June 2020.